PART I: ANALYTES A-L |
María Ángeles Sebastián-Gámbaro,
|
Correspondence:
|
Data Bank, Part I: Analytes A-L
Data Bank, Part II: Analytes L-Z
References
Different results are usually observed when a quantity is measured in different specimens from the same individual obtained over a time span. For an individual, this variation is due to both imprecision of the measurement procedure, the metrological variability, and the rhythmic and random fluctuations of the quantity value around a virtual homeostatic set point, the intra-individual biological variability.
On the other hand, when studying the intra-individual biological variation of a quantity a mean value, the virtual homestatic set point, is estimated for each individual participating in the study. The variation among these means is due to the inter-individual biological variability.
Many valuable uses of data on intra- and inter-individual variability have been proposed in clinical laboratory sciences (1-6), including, among others, the evaluation of the significance of changes in serial results, and the establishment of several metrologic requirements, specially those related to:
Because this kind of data can not be produced by each laboratory, it is important that such a information be updated and published periodically. This report is a compilation of data from 1951 to 1996, including 107 publications on biological variability in healthy individuals (7-113), and updates previous compilations prepared by J.W. Ross and C.G. Fraser (114-116). Most of the citations are in Medline database (National Library of Medicine, National Institutes of Health, Bethesda, USA), others are in Italian and Spanish "peer-reviewed" journals not included in Medline. Data on biological variability in diseased individuals have not been included in this compilation.
Table 1 shows, for each quantity, the median of the coefficients of variation published describing the inter- and intra-individual biological variation, the shortest and the longest time span among those studied, and the references of these studies.
For all the uses of biological variation data mentioned above, the availability of a single value -perhaps two values if significant sex difference exist- of coefficient of variation corresponding to healthy people, instead of a long collection of values that may create indecision and confusion, has practical interest for most of the potential and real users of biological variability data. If a single value is retained for routine use, the median is the most appropriate because this value is not influenced by possible outliers or extreme values.
Table Description. Medians of the coefficients of inter-individual (med CVBb) and intra-individual (med CVBw) biological variation of biological quantities in healthy subjects estimated in different studies with different time spans. [The symbols used in this table are: h = hour; d = day; wk = week; mo = month; a = year; r = mass concentration; b = catalytic concentration ; m = mass; c = substance concentration; n/N = entitic amount of substance; n = amount of substance; r = partial pressure; arb = arbitrary; t = time; C = number concentration; f = volume fraction; V/N = entitic volume; f = volume; x = substance fraction; l = length; z = catalitic activity; NO = no data available]. According to ISO, IUPAC and IFCC recommendations the comma is used as decimal sign.
|
|
range |
CVBw |
CVBb |
|
| Serum-a- Acid glycoprotein; r | 21 d-20 wk | 11,3 | 20,1 | 7, 8, 9 |
| Serum-Acid phosphatase; b | 0,5 h-15 wk | 7,3 | 8,0 | 10, 11 |
| Serum-Acid phosphatase, bone type; b | 4 wk | 10,8 | 13,3 | 12 |
| Serum-Adenosine deaminase; b | 1 a | 11,7 | NO | 13 |
| Serum-Alanine aminopeptidase; b | 8 wk | 1,4 | NO | 14 |
| Serum-Alanine aminotransferase; b | 6 h-1 a | 23,0 | 41,1 | 10, 11, 13, 15, 16, 17, 18, 19, 20 |
| Serum-Albumin; r | 6 h-1 a | 2,8 | 4,4 | 8, 10, 11, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 |
| Urine(daily)-Albumin; m | 6 wk | 70,0 | 55,0 | 30 |
| Urine(daily)-Albumin; r | 6 wk | 61,0 | 53,0 | 30 |
| Urine(morning)-Albumin; r | 2-6 wk | 35,5 | 36,0 | 30, 31 |
| Urine(random)-Albumin; r | 6 wk | 86,0 | 61,0 | 30 |
| Plasma-Aldosterone; c | 7 d | 29,4 | 40,1 | 32 |
| Serum-Alkaline phosphatase; b | 6 h- 1 a | 5,9 | 22,3 | 10, 11, 12, 13, 15, 17, 18, 19, 24, 26, 28, 33, 34, 35, 36, 37 |
| Serum-Alkaline phosphatase, bone type; b | 1 mo | 6,6 | 35,6 | 12 |
| Serum-Alkaline phosphatase,placental type; b | 6 mo | 11,9 | 52,9 | 38 |
| Urine(daily)-Ammonium; n | 4 wk | 24,7 | NO | 39 |
| Serum-a-Amylase; b | 24 h-1 a | 8,7 | 25,8 | 12, 15, 16, 19, 20, 40 |
Back to Top
To Part II
References
|
|
range |
CVBw |
CVBb |
|
| Urine(morning)-a-Amylase; b | 10 wk | 132,0 | 21,0 | 41 |
| Urine(random)-a-Amylase; b | 10 wk | 94,0 | 46,0 | 41 |
| Serum-a-Amylase, pancreatic type; b | 13 mo | 9,3 | 31,7 | 42 |
| Urine(daily)-Amylase, pancreatic type; b | 10 wk | 96,3 | 50,8 | 43 |
| Urine(daily)-Amylase, pancreatic type; z | 10 wk | 112,0 | 60,1 | 43 |
|
Urine(morning)-a-Amylase, pancreatic type; b |
10 wk | 69,5 | 52,5 | 41, 43 |
|
Urine(random)-a-Amylase, pancreatic type; b |
10 wk | 109,9 | 73,0 | 41, 43 |
| Serum-Androstendione; c | 7 d | 15,8 | 38,8 | 32 |
| Serum-Antichymotrypsin; r | 20 wk | 13,5 | 18,3 | 8 |
| Serum-Antistreptolisin O; r | 21 d | 7,7 | NO | 9 |
| Serum-a1-Antitrypsin; r | 48 h-24 wk | 4,8 | 15,7 | 7, 9, 17, 22, 27 |
| Serum-Apolipoprotein A-I; r | 13 h-60 wk | 6,4 | 14,0 | 18, 19, 44, 45, 46, 47, 48, 49, 50, 51 |
|
Serum-Apolipoprotein A-I; r Serum-Apolipoprotein B; r |
13 mo | 15,4 | 29,2 | 49 |
| Serum-Apolipoprotein B; r | 13 h-13 mo | 7,3 | 23,9 |
19, 44, 45, 46, 47, 48, 49, 50 |
| Serum-Ascorbate; c | 1 d- 1 mo | 19,7 | NO | 21 |
| Serum-Aspartate aminotransferase; b | 0,5 h-1 a | 11,6 | 13,6 | 10, 11, 13, 15, 16, 17, 18, 19, 20, 24, 25, 35, 37, 52 |
| Blood-Basophils + Eosynophils + Monocytes; C | 1 a | 14,9 | 33,2 | 53 |
| Blood-Basophils + Eosynophils + Monocytes; d | 1 a | 16,7 | 34,6 | 53 |
| Serum-Bilirubin; c | 24 h- 1 a | 22,0 | 42,6 | 10, 13, 15, 16, 18, 19, 26, 28 |
| Serum-Bilirubin esterified; c | 5 d-1 a | 36,8 | 41,0 | 13, 16 |
Back to Top
To Part II
References
|
|
range |
CVBw |
CVBb |
|
| Serum-C peptide; c | 1 wk | 9,3 | 13,3 | 32 |
| Serum-C reactive protein; r | 21 d-6 mo | 56,6 | 53,2 | 8, 9, 54 |
| Serum-C3 complement component; r | 1,4-24 wk | 5,2 | 14,8 | 7, 17, 27 |
| Serum-C4 complement component; r | 1,4-24 wk | 8,9 | 31,1 | 7, 17, 27 |
| Serum-CA 125; r | 24 wk | 36,0 | 59,3 | 38 |
| Serum-CA 15-3; r | 40 wk-2 a | 5,7 | 43,9 | 55, 56 |
| Serum-Calcium(II); c | 6 h-1 a | 1,8 | 1,9 |
10, 11, 12, 13, 15, 16, 18, 19, 23, 25, 26, 28, 33 36, 37, 57, 58 |
| Urine(daily)-Calcium(II); c | 5 d-40 wk | 28,0 | 36,6 | 43, 59, 60 |
| Urine(daily)-Calcium(II); n | 5 d- 40 wk | 26,2 | 27,4 | 43, 57, 58 |
| Urine(morning)-Calcium(II); c | 10 wk | 43,6 | 38,1 | 43 |
| Urine(random)-Calcium(II); c | 2 d-10 wk | 38,6 | 35,3 | 43, 57, 58 |
| (Blood)Gas-Carbon dioxide; r | 14 wk | 4,8 | 5,3 | 61 |
| Serum-Carcinoembryonic antigen; r | 24 wk- 2 a | 10,6 | 69,8 | 38, 60 |
| Serum-b-Carotene; c | 1 d-1 mo | 28,7 | NO | 21 |
| Serum-Chloride; c | 24 d-1 a | 1,3 | 1,3 |
10, 11, 13, 15, 18, 20, 23, 24, 25, 28 |
| Serum-Cholesterol; c | 6 h-1 a | 5,3 | 15,2 |
10, 11, 13, 15, 16, 17, 18, 19, 20, 21, 24, 25, 27, 37, 44, 45, 46, 47, 48, 49, 50, 51, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71 |
Back to Top
To Part II
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Cholinesterase; b | 3 wk -1 a | 5,4 | 17,8 |
13, 14, 19, 72, 73, 74, 75, 76 |
| Serum-Cytomegalovirus antibody; c arb | 9 mo | 6,0 | NO | 77 |
| Blood-Coagulation, surface-induced; tr | 9 mo | 0,0 | 8,9 | 78 |
| Blood-Coagulation, tissue factor-induced; tr | 9 mo | 1,7 | 6,8 | 78 |
| Serum-Copper(II); c | 5 d-5 mo | 4,3 | 13,4 | 33, 79 |
| Serum-Cortisol; c | 1-1,4 wk | 20,9 | 45,6 | 17, 32 |
| Serum-Creatine kinase; b | 24 h-1 a | 28,2 | 49,3 |
13, 15, 16, 17, 18, 19, 37 |
| Serum-Creatine kinase 2; b | 24 h- 1 a | 18,4 | NO | 13, 15 |
| Serum-Creatininium; c | 6 h- 1 a | 4,3 | 10,4 |
10, 11, 13, 15, 16, 18, 19, 20, 21, 23, 24, 26, 27, 28, 35, 37, 56, 80 |
| Urine(daily)-Creatininium; c | 5 d-40 wk | 24,2 | 24,5 | 30, 43, 57, 58 |
| Urine(daily)-Creatininium; n | 5 d-40 wk | 12,3 | 15,7 | 30, 39, 43, 57, 58 |
| Urine(morning)-Creatininium; c | 6 -10 wk | 28,6 | 25,9 | 30, 43 |
| Urine(random)-Creatininium; c | 2 d- 6 wk | 36,3 | 32,7 | 30, 43, 57 |
| Serum-Cysteine; c | 8 mo | 14,7 | 8,6 | 81 |
|
|
range |
CVBw |
CVBb |
|
| Serum-Dehydroepiandrosterone sulfate; c | 1 wk | 3,4 | 30,0 | 32 |
| Serum-11-Deoxycortisol; c | 1 wk | 21,3 | 31,5 | 32 |
|
Urine(random)-Deoxypyridinoline;c Urine(random)-Creatininium;c |
4 wk | 10,8 | 13,0 | 34 |
| Blood-Erythrocytes; C | 1 mo-20 wk | 2,1 | 7,0 | 19, 82 |
| Blood-Erythrocytes; f | 1 mo | 2,4 | NO | 19, 82, 83 |
| Blood-Erythrocytes; V/N | 20 wk | 1,1 | 4,1 | 82 |
| Serum-Estradiol-17b; c | 7 d-6 mo | 21,7 | 88,7 | 32, 84 |
| Serum-Ferritin; r | 24 h-24 wk | 12,8 | 13,5 | 15, 19, 33, 83 |
| Serum-Ferroxidase; r | 5 d- 5 mo | 5,6 | 11,2 | 7, 33 |
| Serum-Follitropin; c arb | 1 d-1 a | 17,3 | 33,6 | 32, 84, 85, 86 |
| Serum-Fructosamine; c | 5 d- 5 wk | 3,7 | 7,6 | 87, 88 |
| Serum-a1-Globulin; r | 1 mo-1 a | 10,0 | 22,6 | 13, 19, 29 |
| Serum-a2-Globulin; r | 1 mo-1 a | 10,2 | 12,7 | 13, 19, 29 |
| Serum-b-Globulin; r | 1 mo-1 a | 9,6 | 9,2 | 13, 19, 29 |
| Serum-g-Globulin; r | 1 mo-1 a | 11,2 | 12,3 | 13, 19, 29 |
| Serum-Glucose; c | 24 h- 1 a | 6,1 | 7,8 |
13, 15, 16,
19, 24, 25, 37, 56, 66, 87, 89 |
| Serum-g-Glutamyltransferase; b | 24 h- 1 a | 12,2 | 41,0 |
13, 15, 16, 17, 19, 20, 37 |
| Serum-Glutathione; c | 8 mo | 9,1 | 20 | 81 |
| Serum-Glycated albumin; r | 5 d | 5,2 | 10,3 | 87 |
| Serum-Glycated protein; r | 5 d | 0,9 | 11,9 | 87 |
| (Blood)Hb-Glycohemoglobin; x | 11 wk | 8,8 | NO | 66 |
| Blood-Granulocytes; C | 20 wk | 18,3 | 28,0 | 82 |
| Leukocytes-Granulocytes; d | 20 wk | 7,2 | 14,6 | 82 |
|
|
range |
CVBw |
CVBb |
|
| Serum-Haptoglobin; c | 1,4-20 wk | 23,3 | 36,2 | 7, 8, 17, 27, 90 |
| Serum-HDL-Cholesterol; c | 13 h-60 wk | 7,5 | 23,8 |
19, 20, 21, 44, 45, 46, 47, 48, 49, 50, 51, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71 |
|
Serum-HDL-Cholesterol;c Serum-Cholesterol; c |
24 h-13 mo | 6,2 | 23,3 | 45, 49 |
| Serum-HDL2-Cholesterol; c | 11 wk-13 mo | 15,7 | 48,5 | 47, 49, 50, 51, 66 |
|
Serum-HDL2-Cholesterol;c Serum-Cholesterol; c |
13 mo | 14,1 | 34,5 | 49 |
|
Serum-HDL2-Cholesterol;c
Serum-HDL3 -Cholesterol; c |
13 mo | 13,6 | 51,9 | 49 |
| Serum-HDL3 -Cholesterol; c | 11 wk-13 mo | 8,3 | 15 | 47, 49, 50, 51, 66 |
| Blood-Hemoglobin; r | 1 mo-20 wk | 3,4 | 6,2 | 82, 83 |
| Erythrocytes-Hemoglobin; r | 20 wk | 1,8 | 1,5 | 82 |
| Erythrocytes-Hemoglobin; n/N | 20 wk | 0,8 | 1,5 | 82 |
| Plasma-Hydrogen carbonate; c | 14 wk | 4,0 | 4,8 | 61 |
| Serum-2-Hydroxybutyrate dehydrogenase; b | 24 h-24 wk | 6,6 | NO | 15 |
| Serum-17-Hydroxyprogesterone; c | 1 wk | 14,6 | 52,4 | 32 |
Back to Top
To Part II
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Immunoglobulin A; r | 1,4 -24 wk | 5,0 | 38,1 | 7, 17, 27, 91 |
| Serum-Immunoglobulin G; r | 1,4 -24 wk | 4,4 | 15,9 | 7, 17, 27, 91 |
| Serum-Immunoglobulin M; r | 1,4-24 wk | 5,9 | 47,9 | 7, 17, 27, 91 |
| Serum-Insulin; c | 5 d- 11 wk | 21,1 | 58,2 | 32, 66, 56 |
| Serum-Iron(II+III); c | 6 h-1 a | 26,6 | 23,3 |
10, 11, 13, 15, 19, 83, 92 |
| Serum-Kappa chains; r | 16 wk | 4,8 | 15,3 | 91 |
| Serum-Lactate; c | 5 d | 27,2 | 16,7 | 93 |
| Serum-Lactate dehydrogenase; b | 6 h-1 a | 7,3 | 14,4 |
11, 13, 15, 16, 17, 18, 19, 24, 25, 35, 37, 94 |
| Serum-Lactate dehydrogenase 1; b | 6 wk-1 a | 2,3 | 8,2 | 13, 94 |
| Serum-Lactate dehydrogenase 2; b | 6 wk-10 mo | 3,3 | 2,4 | 94 |
| Serum-Lactate dehydrogenase 3; b | 6 wk-10 mo | 2,8 | 3,8 | 94 |
| Serum-Lactate dehydrogenase 4; b | 6 wk-10 mo | 5,9 | 5,4 | 94 |
| Serum-Lactate dehydrogenase 5; b | 6 wk-10 mo | 8,0 | 9,6 | 94 |
| Serum-Lambda chains; r | 16 wk | 4,8 | 17,3 | 91 |
| Serum-LDL-Cholesterol; c | 13 h-60 wk | 8,6 | 19,7 |
19, 44, 45, 46, 49, 50, 51, 62, 63, 65, 68, 69 |
|
Serum-LDL-Cholesterol; c Serum-Apolipoprotein B; c |
13 mo | 10,6 | 8,4 | 49 |
|
Serum-LDL-Cholesterol; c Serum-Cholesterol; c |
13 mo | 9,7 | 10,9 | 49 |
|
Serum-LDL-Cholesterol; c Serum-HDL-Cholesterol; c |
13 mo | 6,3 | 34,6 | 49 |