PART II: ANALYTES L-Z |
María Ángeles Sebastián-Gámbaro,
|
Correspondence:
|
Table Description. Medians of the coefficients of inter-individual (med CVBb ) and intra-individual (med CVBw ) biological variation of biological quantities in healthy subjects estimated in different studies with different time spans. [The symbols used in this table are: h = hour; d = day; wk = week; mo = month; a = year; r = mass concentration; b = catalytic concentration ; m = mass; c = substance concentration; n/N= entitic amount of substance; n = amount of substance; p = partial pressure; arb = arbitrary; t = time; C = number concentration; f = volume fraction; V/N= entitic volume; f = volume; x = substance fraction; l = length; z = catalitic activity; NO = no data available]. According to ISO, IUPAC and IFCC recommendations the comma is used as decimal sign.
|
|
range |
CVBw |
CVBb |
|
| Blood-Leukocytes; C | 1 mo-1 a | 11,2 | 19,7 | 19, 53, 82, 95, 96 |
| Serum-Lipoprotein(a); r | 5 wk-1 a | 10,8 | 85,8 | 46, 51, 97, 98 |
| Serum-Lutropin; c arb | 1 d-1 a | 24,0 | 29,6 | 32, 84, 85, 86 |
| Blood-Lymphocytes; C | 1mo-1 a | 12,3 | 26,0 | 53, 82, 95 |
| Leukocytes-Lymphocytes;d | 20 wk-1 a | 10,6 | 18,7 | 53, 82, 96 |
| Serum-a2-Macroglobulin; r | 48 h-14 wk | 3,3 | 20,7 | 7, 17, 22, 27 |
| Erythrocytes-Magnesium(II); c | 20 wk- 2 a | 5,6 | 11,2 | 99, 100 |
| Leukocytes-Magnesium(II); c | 20 wk | 18,5 | 12,4 | 99 |
| Serum-Magnesium(II); c | 5 d-2 a | 3,2 | 5,9 |
16, 19, 24, 25, 33, 37, 56, 79, 100, 101 |
| Urine(daily)-Magnesium(II); c | 8 wk-112 d | 45,4 | 37,1 | 101, 102 |
| Urine(daily)-Magnesium(II); n | 8 wk-112 d | 38,4 | 37,6 | 101, 102 |
| Urine(morning)-Magnesium(II); c | 8 wk-112 d | 47,2 | 37,0 | 101, 102 |
| Urine(random)-Magnesium(II); c | 8 wk | 57,4 | 33,0 | 102 |
|
Urine (daily)-Magnesium (II); c Urine(daily)-Creatininium; c |
112 d | 35,0 | 24,0 | 101 |
|
Urine (morning)-Magnesium (II); c Urine(morning)-Creatininium; c |
112 d | 35,0 | 34,0 | 101 |
Back to Top
Data Bank Part I
References
|
|
range |
CVBw |
CVBb |
|
| Serum-b2-Microglobulin; r | 21 d-20 wk | 4,4 | 15,5 | 8, 9 |
| Urine(morning)-a1-Microglobulin; r | 2 wk | 33,0 | 58,0 | 31 |
| Urine(morning)-a2-Microglobulin; r | 2 wk | 32,0 | 46,0 | 31 |
| Blood-Monocytes; C | 20 wk | 11,7 | 25,4 | 82 |
| Leukocytes-Monocytes; d | 20 wk | 9,8 | 13,6 | 82 |
| Serum-Mucinous carcinoma antigen; r | 40 wk | 5,2 | 39,3 | 103 |
| Blood-Neutrophils; C | 1 mo-1 a | 23,6 | 32,8 | 53, 95 |
| Leukocytes-Neutrophils; d | 6 mo-1 a | 7,4 | 11,1 | 53, 96 |
| Serum-5'Nucleotidase; b | 48 wk- 1 a | 22,3 | 8,9 | 13, 74 |
| Serum-Orosomucoid; r | 1,4 -24 wk | 11,1 | 30,7 | 17, 27 |
| Serum-Osteocalcin; c | 1 mo | 7,3 | 25,7 | 12, 34 |
| Urine(daily)-Oxalate; c | 8 wk | 44,0 | 18,0 | 104 |
| Urine(daily)-Oxalate; n | 8 wk | 42,5 | 19,9 | 104 |
| Urine(morning)-Oxalate; c | 8 wk | 47,5 | 15,3 | 104 |
| Urine(random)-Oxalate; c | 8 wk | 43,1 | 0,0 | 104 |
Back to Top
Data Bank Part I
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Peptidyl-dipeptidase A; b | 10 mo | 12,5 | 27,7 | 105 |
| Serum-Phosphate (non esterified); c | 6 h- 1 a | 7,6 | 11,2 | 10, 11, 13, 15, 16, 18, 19, 21, 24, 25, 26, 28, 37, 56 |
| Urine(daily)--Phosphate (non esterified); n | 5 d-40 wk | 18,2 | 19,7 | 43, 57, 58 |
| Urine(morning)-Phosphate (non sterified); c | 10 wk | 43,0 | 33,9 | 43 |
| Urine(random)-Phosphate (non sterified); c | 2 d-10 wk | 45,4 | 29,8 | 43, 57 |
| Serum-Phospholipid; c | 13 mo | 6,9 | 11,1 | 106 |
| Blood-Plasma; pH | 14 wk | 3,5 | 2,0 | 61 |
| Blood-Platelets; C | 20 wk | 9 | 23,3 | 82 |
| Erythrocytes-Potassium ion; c | 20 wk | 0,0 | 6,5 | 99 |
| Leukocytes-Potassium ion; c | 20 wk | 13,6 | 13,4 | 99 |
| Serum-Potassium ion; c | 6 h-1 a | 4,6 | 4,7 | 10, 11, 13, 15, 18, 20, 23, 24, 25, 26, 28, 56 |
| Urine(daily)-Potassium ion; c | 5 d- 40 wk | 28,6 | 23,2 | 43, 57, 58 |
| Urine(daily)-Potassium ion; n | 5 d- 40 wk | 24,4 | 21,9 | 39, 43, 57, 58 |
| Urine(random)-Potassium ion; c | 2 d-10 wk | 38,8 | 32,4 | 43, 57 |
Back to Top
Data Bank Part I
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Prealbumin; c | 21 d | 4,4 | NO | 9 |
| Serum-Progesterone; c | 6 mo | 31,3 | NO | 84 |
| Serum-Prolactin; r | 1 wk | 23,7 | 52,1 | 32 |
| Serum-Properdin; r | 4 wk | 9,5 | 11,2 | 7 |
| Serum-Protein; r | 6 h- 1 a | 2,6 | 4,8 |
7, 10, 11, 13, 15, 16, 18, 19, 20, 21, 24, 25, 26, 27, 28, 37, 56 |
| Urine(daily)-Protein; m | 5 d- 20 wk | 36,1 | 34,5 | 43, 57 |
| Urine(daily)-Protein; r | 5 d- 20 wk | 39,4 | 17,8 | 43, 57 |
| Urine(morning)-Protein; r | 10 wk | 48,4 | 38,1 | 43 |
| Urine(random)-Protein; r | 2 d-10 wk | 48,7 | 34,9 | 43, 57 |
|
Urine (random)-Pyridinoline; c Urine(random)-Creatininium; c |
4 wk | 8,9 | 14,2 | 34 |
| Serum-Pyruvate; c | 5 d | 15,2 | 13,0 | 93 |
Back to Top
Data Bank Part I
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Retinol; c | 1 d-1 mo | 20,5 | NO | 21 |
| Serum-Rheumatoid factors; c arb | 6 mo | 11,4 | 24,2 | 54 |
| Serum-Rubeola virus antibody; c arb | 9 mo | 6,0 | NO | 77 |
| Blood-Sedimentation reaction; l | 1 a | 29,3 | NO | 107 |
| Patient-Serum; osmolality | 40 wk | 1,9 | 1,4 | 108 |
| Serum-Sex hormones binding globulin; c | 1 d- 1 a | 8,7 | 42,7 | 85, 86 |
| Erythrocytes-Sodium ion; c | 20 wk | 1,8 | 12,4 | 99 |
| Leukocytes-Sodium ion; c | 20 wk | 51,0 | 36,4 | 99 |
| Serum-Sodium ion; c | 6 h- 1 a | 0,6 | 0,6 |
10, 11, 13, 15, 16, 18, 20, 23, 24, 25, 26, 28, 56 |
| Urine(daily)-Sodium ion; c | 5 d- 40 wk | 24,0 | 26,8 | 43, 57, 58 |
| Urine(daily)-Sodium ion; n | 5 d- 40 wk | 28,7 | 18,6 | 39, 43, 57, 58 |
| Urine(morning)-Sodium ion; c | 10 wk | 35,8 | 27,5 | 43 |
| Urine(random)-Sodium ion; c | 2 d- 10 wk | 31,1 | 22,0 | 43, 57 |
Back to Top
Data Bank Part I
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Superoxide dismutase; b | 5 d- 5 mo | 16,3 | 0,0 | 33 |
| Serum-Testosterone; c | 1 d- 1 a | 9,6 | 21,3 | 85, 86 |
| Saliva-Testosterone; c | 1 d- 1 a | 27,1 | 28,8 | 85, 86 |
|
Serum-Testosterone; c Serum-Sex hormone binding globulin; c |
1 d- 1 a | 12,0 | 51,6 | 85, 86 |
| Serum-Thyroglobulin; r | 7 d | 4,4 | 12,6 | 32 |
| Serum-Thyrotropin; c arb | 5d- 1a | 20,0 | 29,4 | 13, 32, 109, 110 |
| Serum-Thyroxine; c | 24 h- 1 a | 6,0 | 11,9 |
13, 15, 17, 32, 37, 109, 110, 111, 112 |
| Serum-Thyroxine(non protein bound); c | 5d- 5 wk | 7,6 | 12,2 | 109, 110 |
| Serum-Tissue polypeptide antigen; c arb | 2 a | 28,3 | 133,0 | 60 |
| Serum-a-Tocopherol; c | 1 d- 1 a | 15,2 | 19,9 | 21, 48 |
| Serum-Toxoplasma gondii antibody; c arb | 9 mo | 4,0 | NO | 113 |
| Serum-Transferrin; c | 24 h- 24 wk | 2,8 | 2,1 | 7, 15, 17, 19, 33 |
| Serum-Triacylglycerol lipase; b | 40 wk- 1 a | 32,2 | 36,0 | 13, 40, 42 |
| Serum-Triglyceride; c | 13 h- 60 wk | 22,0 | 46,4 |
13, 15, 16, 17, 18, 19, 20, 21, 27, 37, 44, 45, 46, 48, 49, 50, 51, 62, 63, 64, 65, 66, 67, 68, 69 |
| Serum-Triiodothyronine; c | 24 h- 1 a | 7,8 | 17,2 |
13, 15, 32, 109, 110, 111, 112 |
| Serum-Triiodothyronine(non protein bound); c | 5 wk | 7,9 | 22,5 | 109 |
Back to Top
Data Bank Part I
References
|
|
range |
CVBw |
CVBb |
|
| Serum-Urate; c | 6 h- 1 a | 7,3 | 18,8 |
10, 11, 13, 15, 16, 18, 19, 20, 21, 24, 25, 35, 37, 56 |
| Urine(daily)-Urate; c | 5 d- 20 wk | 25,1 | 17,4 | 43, 57 |
| Urine(daily)-Urate; n | 5 d- 20 wk | 16,8 | 14,4 | 43, 57 |
| Urine(random)-Urate; c | 2 d | 31,3 | 26,1 | 43 |
| Serum-Urea; c | 6 h- 1 a | 11,6 | 17,4 |
10, 11, 13, 15, 16, 18, 19, 20, 24, 25, 26, 28, 35, 37, 56 |
| Urine(daily)-Urea; c | 5 d- 40 wk | 23,2 | 25,9 | 43, 57, 58 |
| Urine(daily)-Urea; n | 5 d- 40 wk | 17,1 | 21,5 | 39, 43, 57, 58 |
| Urine(morning)-Urea; c | 10 wk | 25,0 | 19,9 | 43 |
| Urine(random)-Urea; c | 2 d- 10 wk | 25,3 | 28,1 | 43, 57 |
| Serum-VLDL-Cholesterol; c | 4 wk | 22,5 | NO | 63 |
| Serum-Zinc(II); c | 5 d- 5 mo | 6,5 | 6,1 | 33, 79 |
Back to Top
Data Bank, Part I
References
CLIA Quality Requirements
Clinical Quality Requirements.
European Calculated Biologic
Allowable Total Errors